Continent | Nước | Occurrence | Thông tin chủ yếu | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3129 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 5757 |
Oceania | Australia | AUS | native | 4959 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3129 |
North America | Belize | BLZ | native | 13442 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 5757 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3129 |
North America | Dominican Rp | DOM | native | 3129 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 5757 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 6784 |
Europe | Greece | GRC | introduced | 113897 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Africa | Guinea | GIN | native | 28587 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3129 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5757 |
Asia | Iran | IRN | native | 47613 |
Asia | Iraq | IRQ | native | 104291 |
North America | Jamaica | JAM | native | 3129 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3130 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Liberia | LBR | native | 5757 |
Africa | Madagascar | MDG | native | 3130 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37039 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5317 |
North America | St Kitts Nevis | KNA | native | 3129 |
North America | St Lucia | LCA | native | 3129 |
North America | St Vincent Gren. | VCT | native | 3129 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 3130 |
Asia | Thailand | THA | native | 52823 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 5757 |
North America | Trinidad Tobago | TTO | native | 11225 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12690 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 9706 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Continent | Nước | Occurrence | Thông tin chủ yếu | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3129 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 5757 |
Oceania | Australia | AUS | native | 4959 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3129 |
North America | Belize | BLZ | native | 13442 |
North America | Bon. Eust. Saba | BES | native | 128317 |
South America | Brazil | BRA | native | 7251 |
Africa | Cameroon | CMR | native | 5757 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
North America | Dominica | DMA | native | 3129 |
North America | Dominican Rp | DOM | native | 3129 |
South America | Ecuador | ECU | native | 40498 |
Africa | Eq Guinea | GNQ | native | 5757 |
Oceania | Fiji | FJI | native | 85272 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 6784 |
Europe | Greece | GRC | introduced | 113897 |
North America | Grenada | GRD | native | 26938 |
North America | Guadeloupe | GLP | native | 26938 |
Africa | Guinea | GIN | native | 28587 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3129 |
Oceania | Hawaii | HWI | native | 58302 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5757 |
Asia | Iran | IRN | native | 47613 |
Asia | Iraq | IRQ | native | 104291 |
North America | Jamaica | JAM | native | 3129 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 3130 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Liberia | LBR | native | 5757 |
Africa | Madagascar | MDG | native | 3130 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 26938 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37039 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North. Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 37816 |
Oceania | Papua New Guinea | PNG | native | 6993 |
Asia | Philippines | PHL | native | 393 |
Oceania | Pitcairn | PCN | native | 87915 |
Asia | Qatar | QAT | native | 68964 |
Africa | Reunion I. | REU | native | 53568 |
Africa | Rodriguez I. | ROD | native | 33390 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 28587 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5317 |
North America | St Kitts Nevis | KNA | native | 3129 |
North America | St Lucia | LCA | native | 3129 |
North America | St Vincent Gren. | VCT | native | 3129 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 3130 |
Asia | Thailand | THA | native | 52823 |
Asia | Timor-Leste | TLS | native | 118793 |
Oceania | Tonga | TON | native | 5757 |
North America | Trinidad Tobago | TTO | native | 11225 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12690 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 9706 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84356 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874