Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 1371 |
Africa | Algeria | DZA | native | 1371 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 1371 |
North America | Antigua Barbuda | ATG | native | 1371 |
North America | Aruba | ABW | native | 1371 |
Europe | Azores Is. | AZZ | native | 1371 |
North America | Bahamas | BHS | native | 1371 |
North America | Barbados | BRB | native | 1371 |
North America | Belize | BLZ | native | 1371 |
Africa | Benin | BEN | native | 1371 |
South America | Brazil | BRA | native | 1371 |
Africa | Cameroon | CMR | native | 1371 |
Africa | Canary Is. | CNY | native | 1371 |
Africa | Cape Verde | CPV | native | 1371 |
North America | Cayman Is. | CYM | native | 1371 |
South America | Colombia | COL | native | 1371 |
Africa | Congo | COG | native | 1371 |
Africa | Congo Dem Rp | COD | native | 1371 |
North America | Costa Rica | CRI | native | 1371 |
North America | Cuba | CUB | native | 1371 |
North America | Curaçao I. | CUW | native | 1371 |
Asia | Cyprus | CYP | native | 104125 |
North America | Dominica | DMA | native | 1371 |
North America | Dominican Rp | DOM | native | 1371 |
Africa | Egypt | EGY | native | 1371 |
Africa | Eq Guinea | GNQ | native | 1371 |
Europe | France | FRA | native | 1371 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 1371 |
Africa | Gambia | GMB | native | 1371 |
Africa | Ghana | GHA | native | 1371 |
Europe | Gibraltar | GIB | native | 1371 |
Europe | Greece | GRC | native | 113897 |
North America | Guadeloupe | GLP | native | 1371 |
Africa | Guinea | GIN | native | 1371 |
Africa | Guinea-Bissau | GNB | native | 1371 |
South America | Guyana | GUY | native | 1371 |
North America | Haiti | HTI | native | 1371 |
North America | Honduras | HND | native | 1371 |
Asia | India | IND | native | 45255 |
Europe | Ireland | IRL | native | 40643 |
Asia | Israel | ISR | native | 1371 |
Europe | Italy | ITA | native | 1371 |
Africa | Ivory coast | CIV | native | 1371 |
Asia | Lebanon | LBN | native | 1371 |
Africa | Liberia | LBR | native | 1371 |
Africa | Libya | LBY | native | 1371 |
Africa | Madeira Is. | MRA | native | 1371 |
Asia | Maldives | MDV | native | 26165 |
North America | Martinique | MTQ | native | 1371 |
Africa | Mauritania | MRT | native | 1371 |
Africa | Mauritius | MUS | native | 98298 |
North America | Mexico | MEX | native | 1371 |
North America | Montserrat | MSR | native | 1371 |
Africa | Morocco | MAR | native | 40643 |
Africa | Mozambique | MOZ | native | 98298 |
Africa | Namibia | NAM | native | 27121 |
North America | Neth Antilles | ANT | native | 1371 |
North America | Nicaragua | NIC | native | 1371 |
Africa | Nigeria | NGA | native | 1371 |
North America | Panama | PAN | native | 1371 |
Europe | Portugal | PRT | native | 1371 |
North America | Puerto Rico | PRI | native | 1371 |
Africa | Reunion I. | REU | native | 98298 |
Africa | Rodriguez I. | ROD | native | 98298 |
Africa | Senegal | SEN | native | 1371 |
Africa | Sierra Leone | SLE | native | 1371 |
Africa | Somalia | SOM | native | 98298 |
Africa | South Africa | ZAF | native | 98298 |
Europe | Spain | ESP | native | 1371 |
Asia | Sri Lanka | LKA | native | 45255 |
North America | St Kitts Nevis | KNA | native | 1371 |
North America | St Lucia | LCA | native | 1371 |
North America | St Vincent Gren. | VCT | native | 1371 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 1371 |
Africa | Tanzania | TZA | native | 26165 |
Africa | Togo | TGO | native | 1371 |
North America | Trinidad Tobago | TTO | native | 1371 |
Africa | Tunisia | TUN | native | 1371 |
Asia | Turkey | TUR | native | 57855 |
North America | USA | USA | native | 1371 |
South America | Venezuela | VEN | native | 1371 |
North America | Virgin Is. (UK) | VGB | native | 1371 |
Africa | West Sahara | ESH | native | 1371 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Malta | MLT | questionable | 33971 |
Continent | Страна | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 1371 |
Africa | Algeria | DZA | native | 1371 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 1371 |
North America | Antigua Barbuda | ATG | native | 1371 |
North America | Aruba | ABW | native | 1371 |
Europe | Azores Is. | AZZ | native | 1371 |
North America | Bahamas | BHS | native | 1371 |
North America | Barbados | BRB | native | 1371 |
North America | Belize | BLZ | native | 1371 |
Africa | Benin | BEN | native | 1371 |
South America | Brazil | BRA | native | 1371 |
Africa | Cameroon | CMR | native | 1371 |
Africa | Canary Is. | CNY | native | 1371 |
Africa | Cape Verde | CPV | native | 1371 |
North America | Cayman Is. | CYM | native | 1371 |
South America | Colombia | COL | native | 1371 |
Africa | Congo | COG | native | 1371 |
Africa | Congo Dem Rp | COD | native | 1371 |
North America | Costa Rica | CRI | native | 1371 |
North America | Cuba | CUB | native | 1371 |
North America | Curaçao I. | CUW | native | 1371 |
Asia | Cyprus | CYP | native | 104125 |
North America | Dominica | DMA | native | 1371 |
North America | Dominican Rp | DOM | native | 1371 |
Africa | Egypt | EGY | native | 1371 |
Africa | Eq Guinea | GNQ | native | 1371 |
Europe | France | FRA | native | 1371 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 1371 |
Africa | Gambia | GMB | native | 1371 |
Africa | Ghana | GHA | native | 1371 |
Europe | Gibraltar | GIB | native | 1371 |
Europe | Greece | GRC | native | 113897 |
North America | Guadeloupe | GLP | native | 1371 |
Africa | Guinea | GIN | native | 1371 |
Africa | Guinea-Bissau | GNB | native | 1371 |
South America | Guyana | GUY | native | 1371 |
North America | Haiti | HTI | native | 1371 |
North America | Honduras | HND | native | 1371 |
Asia | India | IND | native | 45255 |
Europe | Ireland | IRL | native | 40643 |
Asia | Israel | ISR | native | 1371 |
Europe | Italy | ITA | native | 1371 |
Africa | Ivory coast | CIV | native | 1371 |
Asia | Lebanon | LBN | native | 1371 |
Africa | Liberia | LBR | native | 1371 |
Africa | Libya | LBY | native | 1371 |
Africa | Madeira Is. | MRA | native | 1371 |
Asia | Maldives | MDV | native | 26165 |
Europe | Malta | MLT | questionable | 33971 |
North America | Martinique | MTQ | native | 1371 |
Africa | Mauritania | MRT | native | 1371 |
Africa | Mauritius | MUS | native | 98298 |
North America | Mexico | MEX | native | 1371 |
North America | Montserrat | MSR | native | 1371 |
Africa | Morocco | MAR | native | 40643 |
Africa | Mozambique | MOZ | native | 98298 |
Africa | Namibia | NAM | native | 27121 |
North America | Neth Antilles | ANT | native | 1371 |
North America | Nicaragua | NIC | native | 1371 |
Africa | Nigeria | NGA | native | 1371 |
North America | Panama | PAN | native | 1371 |
Europe | Portugal | PRT | native | 1371 |
North America | Puerto Rico | PRI | native | 1371 |
Africa | Reunion I. | REU | native | 98298 |
Africa | Rodriguez I. | ROD | native | 98298 |
Africa | Senegal | SEN | native | 1371 |
Africa | Sierra Leone | SLE | native | 1371 |
Africa | Somalia | SOM | native | 98298 |
Africa | South Africa | ZAF | native | 98298 |
Europe | Spain | ESP | native | 1371 |
Asia | Sri Lanka | LKA | native | 45255 |
North America | St Kitts Nevis | KNA | native | 1371 |
North America | St Lucia | LCA | native | 1371 |
North America | St Vincent Gren. | VCT | native | 1371 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 1371 |
Africa | Tanzania | TZA | native | 26165 |
Africa | Togo | TGO | native | 1371 |
North America | Trinidad Tobago | TTO | native | 1371 |
Africa | Tunisia | TUN | native | 1371 |
Asia | Turkey | TUR | native | 57855 |
North America | USA | USA | native | 1371 |
South America | Venezuela | VEN | native | 1371 |
North America | Virgin Is. (UK) | VGB | native | 1371 |
Africa | West Sahara | ESH | native | 1371 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874