Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3800 |
South America | Argentina | ARG | native | 5403 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 114064 |
North America | Barbados | BRB | native | 3800 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 5403 |
North America | Bermuda | BMU | native | 5403 |
North America | Bon. Eust. Saba | BES | native | 114064 |
South America | Brazil | BRA | native | 57756 |
Asia | Brunei Darsm | BRN | native | 114064 |
Asia | Cambodia | KHM | native | 114064 |
Africa | Canary Is. | CNY | native | 5403 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 5403 |
Asia | Cocos Is. (Keel) | CCK | native | 5403 |
South America | Colombia | COL | native | 9335 |
Africa | Comoros | COM | native | 114064 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3800 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5403 |
Africa | Djibouti | DJI | native | 114064 |
North America | Dominica | DMA | native | 3800 |
North America | Dominican Rp | DOM | native | 3800 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 114064 |
Africa | Eritrea | ERI | native | 114064 |
South America | Falkland Is. | FLK | native | 114064 |
Oceania | Fiji | FJI | native | 5403 |
Europe | France | FRA | native | 114064 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 5403 |
South America | Galapagos Is. | GOS | native | 5403 |
North America | Grenada | GRD | native | 3800 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3800 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 5403 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3800 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5403 |
Asia | Iran | IRN | native | 114064 |
North America | Jamaica | JAM | native | 5403 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 5403 |
Africa | Kenya | KEN | native | 5403 |
Oceania | Kiribati | KIR | native | 5403 |
Asia | Korea (South) | KOR | native | 114064 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 114031 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 114064 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5403 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 114064 |
North America | Mexico | MEX | native | 5403 |
Oceania | Micronesia | FSM | native | 37816 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 114064 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 114064 |
Oceania | Nauru | NRU | native | 114064 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 114064 |
North America | Nicaragua | NIC | native | 3800 |
Oceania | Niue | NIU | native | 114064 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 6306 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 114064 |
Asia | Pakistan | PAK | native | 114064 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 5403 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 5403 |
Oceania | Pitcairn | PCN | native | 87915 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 5403 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 5403 |
Asia | Singapore | SGP | native | 114064 |
Oceania | Solomon Is. | SLB | native | 114064 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5403 |
Asia | Sri Lanka | LKA | native | 114064 |
Africa | St Helena | SHN | native | 5403 |
North America | St Kitts Nevis | KNA | native | 3800 |
North America | St Lucia | LCA | native | 9761 |
North America | St Maarten (NL) | SXM | native | 114064 |
North America | St Vincent Gren. | VCT | native | 3800 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5403 |
Africa | Tanzania | TZA | native | 5403 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 3136 |
Oceania | Tuamotu Is. | TUA | native | 5403 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 114064 |
Asia | United Arab Em. | ARE | native | 114064 |
South America | Uruguay | URY | native | 114064 |
Oceania | US Minor Is. | UMI | native | 114064 |
North America | USA | USA | native | 5403 |
Oceania | Vanuatu | VUT | native | 114064 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 114064 |
Oceania | Wallis Futuna | WLF | native | 114064 |
Asia | Yemen | YEM | native | 28016 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3800 |
South America | Argentina | ARG | native | 5403 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bangladesh | BGD | native | 114064 |
North America | Barbados | BRB | native | 3800 |
Africa | Bassas da India | BSI | native | 124899 |
North America | Belize | BLZ | native | 5403 |
North America | Bermuda | BMU | native | 5403 |
North America | Bon. Eust. Saba | BES | native | 114064 |
South America | Brazil | BRA | native | 57756 |
Asia | Brunei Darsm | BRN | native | 114064 |
Asia | Cambodia | KHM | native | 114064 |
Africa | Canary Is. | CNY | native | 5403 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
South America | Cocos I. (C.R.) | CCC | native | 5403 |
Asia | Cocos Is. (Keel) | CCK | native | 5403 |
South America | Colombia | COL | native | 9335 |
Africa | Comoros | COM | native | 114064 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3800 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5403 |
Africa | Djibouti | DJI | native | 114064 |
North America | Dominica | DMA | native | 3800 |
North America | Dominican Rp | DOM | native | 3800 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 114064 |
Africa | Eritrea | ERI | native | 114064 |
South America | Falkland Is. | FLK | native | 114064 |
Oceania | Fiji | FJI | native | 5403 |
Europe | France | FRA | native | 114064 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 5403 |
South America | Galapagos Is. | GOS | native | 5403 |
North America | Grenada | GRD | native | 3800 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3800 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 5403 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3800 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 5403 |
Asia | Iran | IRN | native | 114064 |
North America | Jamaica | JAM | native | 5403 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 5403 |
Africa | Kenya | KEN | native | 5403 |
Oceania | Kiribati | KIR | native | 5403 |
Asia | Korea (South) | KOR | native | 114064 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 114031 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 114064 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 5403 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 114064 |
North America | Mexico | MEX | native | 5403 |
Oceania | Micronesia | FSM | native | 37816 |
North America | Montserrat | MSR | native | 26938 |
Africa | Morocco | MAR | native | 114064 |
Africa | Mozambique | MOZ | native | 57683 |
Asia | Myanmar | MMR | native | 114064 |
Oceania | Nauru | NRU | native | 114064 |
Oceania | New Caledonia | NCL | native | 9070 |
Oceania | New Zealand | NZL | native | 114064 |
North America | Nicaragua | NIC | native | 3800 |
Oceania | Niue | NIU | native | 114064 |
Oceania | Norfolk I. | NFK | native | 8879 |
Oceania | North. Marianas | MNP | native | 6306 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 114064 |
Asia | Pakistan | PAK | native | 114064 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 5403 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 5403 |
Oceania | Pitcairn | PCN | native | 87915 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Reunion I. | REU | native | 53568 |
North America | Revillagigedo A. | REV | native | 5403 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Seychelles | SYC | native | 5403 |
Asia | Singapore | SGP | native | 114064 |
Oceania | Solomon Is. | SLB | native | 114064 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5403 |
Asia | Sri Lanka | LKA | native | 114064 |
Africa | St Helena | SHN | native | 5403 |
North America | St Kitts Nevis | KNA | native | 3800 |
North America | St Lucia | LCA | native | 9761 |
North America | St Maarten (NL) | SXM | native | 114064 |
North America | St Vincent Gren. | VCT | native | 3800 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan/Ch Taipei | TWN | native | 5403 |
Africa | Tanzania | TZA | native | 5403 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 3136 |
Oceania | Tuamotu Is. | TUA | native | 5403 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 114064 |
Asia | United Arab Em. | ARE | native | 114064 |
South America | Uruguay | URY | native | 114064 |
Oceania | US Minor Is. | UMI | native | 114064 |
North America | USA | USA | native | 5403 |
Oceania | Vanuatu | VUT | native | 114064 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 12846 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 114064 |
Oceania | Wallis Futuna | WLF | native | 114064 |
Asia | Yemen | YEM | native | 28016 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874