Continent | País | Occurrence | Ref. principal | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3280 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 44894 |
Asia | Bahrain | BHR | native | 3280 |
Asia | Bangladesh | BGD | native | 3280 |
Asia | Cambodia | KHM | native | 3280 |
Africa | Cargados Carajos | CRG | native | 33390 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 3280 |
North America | Costa Rica | CRI | native | 9283 |
Africa | Djibouti | DJI | native | 3280 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3280 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eritrea | ERI | native | 3280 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 12792 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 3280 |
North America | Guatemala | GTM | native | 9283 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 3280 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 3280 |
Asia | Iraq | IRQ | native | 3280 |
Asia | Israel | ISR | native | 3280 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 3280 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3280 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3280 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 41184 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 3280 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3280 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3280 |
Oceania | Palau | PLW | native | 3280 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 2847 |
Asia | Philippines | PHL | native | 13724 |
Asia | Qatar | QAT | native | 3280 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3280 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3280 |
Africa | Seychelles | SYC | native | 10685 |
Asia | Singapore | SGP | native | 3280 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Africa | Sudan | SDN | native | 3280 |
Oceania | Tahiti | TIT | native | 12792 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 78572 |
Oceania | Tokelau | TKL | native | 3280 |
Oceania | Tonga | TON | native | 3280 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 3280 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3280 |
Continent | País | Occurrence | Ref. principal | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3280 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 44894 |
Asia | Bahrain | BHR | native | 3280 |
Asia | Bangladesh | BGD | native | 3280 |
Asia | Cambodia | KHM | native | 3280 |
Africa | Cargados Carajos | CRG | native | 33390 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 3280 |
North America | Costa Rica | CRI | native | 9283 |
Africa | Djibouti | DJI | native | 3280 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3280 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eritrea | ERI | native | 3280 |
Oceania | Fiji | FJI | native | 12596 |
Oceania | French Polynesia | PYF | native | 12792 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 3280 |
North America | Guatemala | GTM | native | 9283 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 3280 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 3280 |
Asia | Iraq | IRQ | native | 3280 |
Asia | Israel | ISR | native | 3280 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 3280 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3280 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 3280 |
Africa | Madagascar | MDG | native | 13333 |
Asia | Malaysia | MYS | native | 41184 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 4795 |
Oceania | Marshall Is. | MHL | native | 3280 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North. Marianas | MNP | native | 3280 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3280 |
Oceania | Palau | PLW | native | 3280 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 2847 |
Asia | Philippines | PHL | native | 13724 |
Asia | Qatar | QAT | native | 3280 |
Africa | Reunion I. | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 3280 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3280 |
Africa | Seychelles | SYC | native | 10685 |
Asia | Singapore | SGP | native | 3280 |
Africa | Socotra Arch. | SOC | native | 37631 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Africa | Sudan | SDN | native | 3280 |
Oceania | Tahiti | TIT | native | 12792 |
Asia | Taiwan/Ch Taipei | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 78572 |
Oceania | Tokelau | TKL | native | 3280 |
Oceania | Tonga | TON | native | 3280 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 3280 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3280 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874