List of ration studies for Micropterus salmoides
n = 11
वज़न
(g)
खोराक
(% BWD)
K1 Evac'n. rate
(/h)
तापमान
(°C)
लवणता Food I
100.0 7.00 27 freshwater nekton
109.0 2.66 27 freshwater nekton
131.0 4.20 27 freshwater nekton
136.0 1.62 27 freshwater nekton
176.0 5.80 27 freshwater nekton
180.0 1.28 27 freshwater nekton
269.0 1.90 27 freshwater nekton
270.0 9.18 27 freshwater nekton
304.0 1.08 27 freshwater nekton
675.0 7.60 27 freshwater nekton
900.0 3.00 27 freshwater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09