| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified fish | New Zealand | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ampelisca sp. | New Zealand | juv./adults |
| zoobenthos | benth. crust. | amphipods | Diastylis sp. | New Zealand | juv./adults |
| zoobenthos | benth. crust. | crabs | Ebalia sp. | New Zealand | juv./adults |
| zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | New Zealand | juv./adults |
| zoobenthos | benth. crust. | lobsters | Ibacus alticrenatus | New Zealand | juv./adults |
| zoobenthos | benth. crust. | lobsters | Ibacus altricrenatus | New Zealand | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Australia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonids | New Zealand | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon sp. | New Zealand | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified sergestid | New Zealand | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Heterosquilla sp. | New Zealand | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cardidea larvae | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.