Main Ref: | 3586 |
Ecosystem: | Shelf |
Temperature: (° C): | 11.5 |
Larval stage duration: (d): | 160 |
Dry weight at hatching: (µg): | 90 |
Dry weigth at metamorphosis (µg): | 25,000 |
Growth coefficient: (G; 1/d): | 0.065 |
Mortality rate: (M; 1/d): | 0.235 |
Oxygen consumption: (QO2; µl/mg/h): | 2.65 |
Food ingestion: (I; 1/d): | 0.181 |
Comment: | |
References used: | 4175, 4132, 4138, 4060, 4094, 4151, 4251, 4158, 4242, 4216, 4252, 4274 |