Main Ref. | Breder, C.M. and D.E. Rosen, 1966 |
Mode | dioecism |
Fertilization | external |
Mating type | polyandry |
Spawning frequency | throughout the year, but peaking once |
Spawning aggregation | Yes. ссылка SCRFA, Science and Conservation of Fish Aggregations, 2018 |
Batch spawner | Yes. ссылка Hasse, J.J., B.B. Madraisau and J.P. McVey, 1977 |
Reproductive guild |
nonguarders open water/substratum egg scatterers |
Parental Care | none |
Description of life cycle and mating behavior | Multiple spawner (Ref. 1753). Larger fish may spawn more than once in a spawning season (Ref. 1753). Spawn in group (Ref. 240). |
Search for more references on reproduction | Scirus |