R.A. Myers et al's Time Series Data for Pleuronectes platessa
Time series graph (loading may take 2-3 min.)     [n=19]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Tons) scaled to lifetime (Tons)
1972         5,170.0  
1973         3,950.0  
1974         3,500.0  
1975         4,970.0  
1976         9,330.0  
1977         13,000.0  
1978 34.3 13,500.0 0.942
1979 26.5 11,200.0 0.668
1980 26.1 9,610.0 0.785
1981 23.3 8,240.0 0.573
1982 19.4 7,930.0 1.150
1983 21 7,150.0 0.698
1984 36.3 7,970.0 0.408
1985 43.1 10,100.0 0.435
1986 39.2 11,400.0 0.419
1987 33.9 12,500.0 0.595
1988 27.2 10,800.0 0.721
1989 24.6 5,940.0 0.403
1990     46.4 10,000.0 0.475
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,