R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=62]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Thousands) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Tons)
1930 721 438,000.0 0.248
1931 244 333,000.0 0.314
1932 457 392,000.0 0.285
1933 495 359,000.0 0.278
1934 602 431,000.0 0.198
1935 730 492,000.0 0.171
1936 974 746,000.0 0.241
1937 1060 885,000.0 0.258
1938 1200 789,000.0 0.241
1939 638 743,000.0 0.320
1940 979 382,000.0 0.091
1941 869 310,000.0 0.078
1942 728 203,000.0 0.040
1943 763 169,000.0 0.034
1944 880 219,000.0 0.041
1945 1010 279,000.0 0.039
1946 835 706,000.0 0.198
1947 594 882,000.0 0.321
1948 634 774,000.0 0.349
1949 616 800,000.0 0.371
1950 600 732,000.0 0.366
1951 580 827,000.0 0.399
1952 475 877,000.0 0.539
1953 394 696,000.0 0.360
1954 355 826,000.0 0.400
1955 312 1,150,000.0 0.547
1956 260 1,340,000.0 0.634
1957 209 794,000.0 0.503
1958 200 752,000.0 0.507
1959 315 1,000,000.0 0.557
1960 279 622,000.0 0.471
1961 269 783,000.0 0.622
1962 190 909,000.0 0.750
1963 137 776,000.0 0.966
1964 110 438,000.0 0.661
1965 84.3 445,000.0 0.532
1966 74.5 484,000.0 0.505
1967 66.6 573,000.0 0.521
1968 103 1,070,000.0 0.548
1969 155 1,200,000.0 0.804
1970 205 933,000.0 0.725
1971 363 689,000.0 0.584
1972 399 565,000.0 0.670
1973 330 793,000.0 0.594
1974 200 1,100,000.0 0.559
1975 150 829,000.0 0.620
1976 168 867,000.0 0.644
1977 192 905,000.0 0.835
1978 292 699,000.0 0.932
1979 199 441,000.0 0.722
1980 146 380,000.0 0.724
1981 197 399,000.0 0.833
1982 273 364,000.0 0.747
1983 333 290,000.0 0.742
1984 274 278,000.0 0.895
1985 225 308,000.0 0.804
1986 201 430,000.0 0.925
1987 173 523,000.0 1.020
1988 182 435,000.0 0.909
1989     196 333,000.0 0.630
1990     417 187,000.0 0.236
1991         258,000.0 0.194
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,