R.A. Myers et al's Time Series Data for Gadus morhua
Time series graph (loading may take 2-3 min.)     [n=38]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Numbers per tow) scaled to lifetime ( Kg per tow) scaled to lifetime (Tons)
1960         3,580.0  
1961         3,250.0  
1962         3,070.0  
1963     0.0000176 2,730.0  
1964   0.0000219 3,250.0  
1965   0.0000112 3,930.0  
1966   0.0000122 4,390.0  
1967   0.0000092 5,970.0  
1968   0.0000192 6,420.0  
1969   0.0000153 8,480.0  
1970   0.0000157 8,260.0  
1971   0.0000162 7,660.0  
1972   0.0000121 6,920.0  
1973   0.00000842 6,150.0  
1974   0.00000884 7,760.0  
1975   0.00000819 9,020.0  
1976   0.00000646 10,200.0  
1977   0.00000973 12,400.0  
1978   0.0000122 12,400.0  
1979   0.0000152 11,700.0  
1980   0.000013 13,500.0  
1981   0.00000788 12,500.0  
1982   0.0000133 13,600.0 0.640
1983   0.00000761 14,000.0 1.060
1984   0.00000815 10,800.0 0.960
1985   0.00000726 10,700.0 1.070
1986   0.00000435 9,660.0 1.120
1987   0.00000312 7,530.0 1.150
1988   0.00000531 7,960.0 1.100
1989   0.00000404 10,400.0 0.900
1990   0.0000049 15,100.0 1.020
1991   0.00000271    
1992   0.00000222    
1993   0.00000087    
1994   0.00000235    
1995   0.00000344    
1996   0.0000022    
1997          
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,