More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Channa punctata
Length-weight (log a vs b) graph
   [n=12]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03200 2.600   unsexed               India Bankura, West Bengal (aquaria) 
0.01690 2.720   female 15.9 - 24.4 TL  0.876      265  India Siruvani River, Tamil Nadu, 2001-2003 
0.03020 2.770   male 15.6 - 25.0 TL  0.814      205  India Siruvani River, Tamil Nadu, 2001-2003 
0.02820 2.770   female 15.9 - 24.5 TL  0.750      218  India Vellar River, Tamil Nadu, 2001-2003 
0.01820 2.800   female 17.3 - 25.9 TL  0.762      281  India Cauvery River, Tamil Nadu, 2001-2003 
0.02630 2.810   male 16.7 - 27.9 TL  0.724      205  India Vellar River, Tamil Nadu, 2001-2003 
0.04570 2.830   male 15.2 - 25.4 TL  0.773      256  India Cauvery River, Tamil Nadu, 2001-2003 
0.01176 2.985   unsexed 3.0 - 19.2 TL  0.993  0.068 0.0678 30  India Hirakud Reservoir / 2015-2016. 
0.01050 2.990   male 17.4 - 26.8 TL  0.832      222  India Tamirabrani River, Tamil Nadu, 2001-2003 
0.01030 3.025   unsexed 3.6 - 23.1 TL  0.992  0.289   68  India Panchet Reservoir / 2014, 2016. 
0.01260 3.037   mixed 6.0 - 18.9 TL  0.978  0.047   355  Bangladesh Mathabhanga River (23°21'-23°51' N, 88°38'-88°62' E)2005 
0.00589 3.200   female 15.8 - 27.4 TL  0.837      288  India Tamirabrani River, Tamil Nadu, 2001-2003 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top