More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Cyphocharax voga
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02380 3.080   unsexed 6.0 - 18.9 SL  0.961  0.070 0.0843 280  Uruguay Negro River, Tacuarembo´ - Durazno / 2008-2009. 
0.01120 3.100   unsexed 4.2 - 24.8 TL  0.990  0.030 0.0364 889  Brazil Delta State Park Jacui / 2008-2009 
0.00511 3.100   unsexed 3.6 - 26.3 TL  0.970  0.010 0.0069 223  Brazil Chasqueiro stream / 2012, 2013 
0.02510 3.140   unsexed 2.2 - 20.0 SL  0.997  0.120     Portugal Santa Lucía river basin, 2004-2005 
0.05230 3.180   unsexed 2.6 - 10.5 TL  0.990  0.050   208  Brazil Lagoa Pequena / 2010 
0.01350 3.300   female 8.0 - 25.0 SL  0.980  0.130 0.1713 53  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00820 3.340   mixed 8.0 - 25.0 SL  0.980  0.110 0.1430 76  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00910 3.450   male 8.5 - 21.0 SL  0.970  0.270 0.3156 21  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top