More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hypophthalmus edentatus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01570 2.850   male 20.0 - 27.8 SL  0.975  0.140 0.1959 47  Brazil Amazon River / 2006-2008 
0.00750 3.080   unsexed 9.6 - 44.6 SL  0.951      10154  Brazil Itaipu Reservoir, ParanĂ¡, 1983-89 
0.00611 3.167   unsexed 17.2 - 39.0 SL  0.960  0.066 0.0967 85  Brazil Madiera River, Amazon / 2008-2011 
0.00380 3.300   unsexed 19.3 - 41.5 SL  0.990  0.190 0.2788 10  Brazil Iguatemi River / 2006-2008 
0.00320 3.320   mixed 5.5 - 33.3 SL  0.984  0.050 0.0738 281  Brazil Amazon River / 2006-2008 
0.00230 3.410   female 5.5 - 33.3 SL  0.989  0.040 0.0607 234  Brazil Amazon River / 2006-2008 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top