More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Oligosarcus jenynsii
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02400 2.840   unsexed 4.2 - 7.5 SL  0.994  0.210     Portugal Santa Lucía river basin, 2004-2005 
0.00800 3.040   unsexed 2.0 - 31.0 TL  0.980  0.020 0.0000 1127  Brazil Upper Uruguay River / 1995-2002. 
0.00630 3.190   unsexed 6.6 - 22.5 TL  0.950  0.130 0.1659 140  Brazil Delta State Park Jacui / 2008-2009 
0.00930 3.290   female 6.5 - 18.3 SL  0.950  0.190 0.1976 69  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00820 3.330   mixed 4.2 - 18.3 SL  0.980  0.070 0.1430 221  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00310 3.340   unsexed 13.8 - 28.0 TL  0.978  0.150 0.1903 49  Brazil Sub-basin of middle Uruguay River, southern Brazil / 2016-2018. 
0.00580 3.380   unsexed 10.0 - 15.5 SL  0.928  0.400 0.4412   Uruguay Negro River, Tacuarembo´ - Durazno / 2008-2009. 
0.00640 3.420   male 5.8 - 13.7 SL  0.990  0.180 0.1829 17  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top