More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Mastacembelus armatus
Length-weight (log a vs b) graph
   [n=7]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02880 2.400   unsexed 12.4 - 45.1 TL  0.970  0.230 0.3590 29  India Betwa River / 2007-2009 
0.00794 2.600   female 23.8 - 47.5 TL  0.980      89  Bangladesh Mymensingh District, 2000 
0.00501 2.720   male 14.8 - 41.7 TL  0.980      128  Bangladesh Mymensingh District, 2000 
0.00400 2.873   unsexed 8.1 - 46.0 TL  0.971  0.151 0.0835 42  Thailand small rivers, central Thailand / 2001-2009 
0.00360 2.979   unsexed 9.6 - 54.0 TL  0.920  0.289 0.5149 57  China Hongshui River / 2021-2022. 
0.00281 3.000   unsexed 12.2 - 36.5 TL  0.978  0.080 0.1102 119  China Hongshui River / 2009-2013 
0.00110 3.333   unsexed 12.0 - 24.0 TL          Thailand Lakes, swamps, and reservoirs in major river systems throughout Thailand 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top